Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Cisco
Model Number : ISR4321/K9
Certification : CE
Place of Origin : USA
Model : ISR4321/K9
System Throughput : 50Mbps-100Mbps
WAN/LAN Ports : 2
SFP Port : 1
CPU : Multi-Core
Management port : 1 GE (Integated Out of Band)
Default/max Flash : 4 GB / 8 GB
Power supply type : External: AC, PoE
Condition : Brand New Sealed
Warranty : 1 year
Payment : T/T, Western Union, Paypal
Shipment : DHL, Fedex, UPS
Cisco 4321 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 50Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps by buying FL-4320-PERF-K9 licenses.
Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
Aggregate Throughput | 1.5Gbps | 1 Gbps to 2 Gbps | 500 Mbps to 1 Gbps | 200 Mbps to 400 Mbps | 100 Mbps to 300 Mbps | 50 Mbps to 100 Mbps | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
ISR4321/K9 Specifications | |
System Throughput | 50Mbps-100Mbps |
WAN/LAN Ports | 2 |
SFP Port | 1 |
CPU | Multi-Core |
Management port | 1 GE (Integated Out of Band) |
Security | Included |
Voice | Included |
PoE support (wattage) with PoE boost | 260 W |
USB Ports (type A) | 1 |
Default/max Flash | 4 GB / 8 GB |
Performance | 50 Mbps Upgradeable to 100 Mbps |
Power supply type | External: AC, PoE |
Redundant power supply | No |
Form factor | 1 rack unit (RU), desktop |
Cisco Cloud Web Security | Yes |
PoE support (wattage) without PoE boost | 120 W |
![]() |
ISR4321/K9 Cisco ISR 4321 2 WAN/LAN Ports 1 SFP Port Multi-Core CPU 2 NIM Security Voice WAAS Intelligent WAN Images |